Origin | Vessel Name | VOY | STF/CLS | Departure | Arrival | Destinations |
---|---|---|---|---|---|---|
Jakarta (IDN) | SINAR SUNDA | 135N | 01/03/2023 | 05/03/2023 | 08/03/2023 | Singapore (SGP) |
Jakarta (IDN) | CSCL LIMA | 153N | 08/03/2023 | 12/03/2023 | 15/03/2023 | Singapore (SGP) |
Jakarta (IDN) | SINAR SUNDA | 136N | 15/03/2023 | 19/03/2023 | 22/03/2023 | Singapore (SGP) |
Jakarta (IDN) | CSCL LIMA | 154N | 22/03/2023 | 26/03/2023 | 29/03/2023 | Singapore (SGP) |
Jakarta (IDN) | SINAR SUNDA | 137N | 29/03/2023 | 02/04/2023 | 05/04/2023 | Singapore (SGP) |
Jakarta (IDN) | CSCL LIMA | 155N | 05/04/2023 | 09/04/2023 | 12/04/2023 | Singapore (SGP) |
Jakarta (IDN) | SINAR SUNDA | 138N | 12/04/2023 | 16/04/2023 | 19/04/2023 | Singapore (SGP) |
Showing 1 to 7 of 7 entries